Ranking of Omani listed companies by sales
All figures in millions of Omani Riyals in ascending order
Organization | Sales (M) | Year |
---|---|---|
Batnah Hotels Company | 0.29 | 2021-12-31 |
Financial Services Company | 0.35 | 2021-12-31 |
Dhofar Tourism Company | 0.41 | 2021-12-31 |
Salalah Beach Resort | 0.74 | 2021-12-31 |
Anwar Investments | 0.84 | 2022-03-31 |
Sharqiya Investment Holding Company | 0.95 | 2021-12-31 |
Madina Investment Holding | 0.96 | 2022-03-31 |
Financial Corporation Company | 1.24 | 2021-12-31 |
Computer Stationery Industry | 1.25 | 2021-12-31 |
Oman Ceramics Company | 1.63 | 2020-12-31 |
Showing 1 - 10 out of 102 records
For more on listed companies in Oman, visit Muscat Stock Exchange