Ranking of Qatari listed companies by sales
All figures in millions of Qatari Riyals in ascending order
Organization | Sales (M) | Year |
---|---|---|
Qatar Cinema and Film Distribution Company | 20.74 | 2023-12-31 |
Dlala Brokerage and Investments Holding Company | 24.82 | 2023-12-31 |
Qatari German Company for Medical Devices | 27.85 | 2023-12-31 |
Inma Holding | 29.98 | 2023-12-31 |
Ijarah Holding | 60.81 | 2023-12-31 |
QLM Life and Medical Insurance Company | 96.77 | 2023-12-31 |
Qatar General Insurance and Reinsurance Company | 99.14 | 2023-12-31 |
Faleh Educational Holding | 115.60 | 2023-08-31 |
Mazaya Real Estate Development | 135.28 | 2023-12-31 |
Qatar Islamic Insurance Group | 141.66 | 2023-12-31 |
Showing 1 - 10 out of 53 records