Ranking of Saudi listed companies by sales
All figures in millions of Saudi Arabian Riyals in ascending order
Organization | Sales (M) | Year |
---|---|---|
Thimar Development Holding Company | 3.67 | 2020-12-31 |
Anaam International Holding Group | 7.74 | 2021-12-31 |
Saudi Arabian Refineries Company | 8.18 | 2021-12-31 |
Gassim Investment Holding Company | 11.37 | 2021-12-31 |
Baha Investment and Development Company | 11.40 | 2021-12-31 |
Saudi Industrial Export Company | 15.70 | 2021-12-31 |
Tourism Enterprises | 15.97 | 2021-12-31 |
Banan Real Estate Company | 18.90 | 2021-12-31 |
Fesh Fash Snack Food Production Company | 29.82 | 2021-12-31 |
Advance International Company for Communication... | 30.11 | 2021-12-31 |
Showing 1 - 10 out of 233 records
For more on listed companies in Saudi Arabia, visit the Saudi Exchange (Tadawul)