Ranking of UAE listed companies by sales
All figures in millions of UAE Dirhams in ascending order
Organization | Sales (M) | Year |
---|---|---|
Khazna Insurance Company | 5.96 | 2021-12-31 |
Aram Group | 9.71 | 2021-12-31 |
Sharjah Insurance Company | 14.75 | 2021-12-31 |
Khaleej Investment | 16.89 | 2021-12-31 |
Ras Al Khaimah Poultry and Feeding Company | 21.72 | 2021-12-31 |
Emirates Reem Investment Company | 22.97 | 2021-12-31 |
National Investor | 30.31 | 2021-12-31 |
Abu Dhabi National Company for Building Materials | 31.06 | 2021-12-31 |
Hayah Insurance Company | 34.37 | 2021-12-31 |
Umm Al Qaiwain General Investments Company | 65.20 | 2021-12-31 |
Showing 1 - 10 out of 126 records